Stainless steel tubes are widely valued for their exceptional weldability and ability to be fabricated into complex shapes without compromising their mechanical properties. This makes them ideal for applications requiring precision engineering and customized designs, such as medical instruments, automotive components, and architectural frameworks, where both strength and aesthetics are crucial.
Additionally, stainless steel tubes offer excellent resistance to oxidation and high temperatures, making them suitable for use in demanding environments like heat exchangers and exhaust systems. Their smooth surface finish also reduces friction and improves fluid flow, enhancing performance in piping and hydraulic systems.
These tubes also exhibit superior hygienic properties, being easy to clean and resistant to bacterial contamination, which makes them essential in pharmaceutical, food, and beverage processing industries. Furthermore, their strength-to-weight ratio allows for lighter constructions without compromising durability, contributing to energy efficiency and reduced structural load.
Available in a range of sizes, wall thicknesses, and finishes, stainless steel tubes can be customized to meet specific application requirements. They also comply with stringent international standards, ensuring reliability and safety across all industrial uses.
| Material | Standard | Available Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Stainless Steel | ASTM A312 / A213 | 304 | 304L | 304H | 309 | 310 | 310S | 316 | 316L | 316Ti | 317L |
| 321 | 321H | 347 | 347H | 410 | 446 | 904L | |||||
| Duplex / Super Duplex | ASTM A790 / A928 | Duplex S31803 / S32205 | Super Duplex S32750 / S32760 | ||||||||
| Nickel Alloys | ASTM B161 / B163 | Nickel 200 | Nickel 201 | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 718 | Incoloy 800 | Incoloy 800HT | Incoloy 825 | |
| Alloy Steel | ASTM A335 / A213 | P5 | P9 | P11 | P12 | P22 | P91 | P92 | |||
| Titanium | ASTM B338 | Gr 1 | Gr 2 | Gr 5 | Gr 9 | ||||||
| Carbon Steel | ASTM A106 / A53 / API 5L | Seamless | ERW | SAW | LSAW | HSAW | API 5L | ||||
| Copper Nickel | ASTM B466 / B467 | CuNi 70/30 | CuNi 90/10 | ||||||||
| Other Alloys | - | SMO 254 | Alloy 28 | 253 MA (S30815) | Alloy 20 | Hastelloy | Aluminium | ||||
